| LINDENHURST TOURNAMENT |
|||||||||||||||||||||||||||||||||||||||||||
| 96 | Benedetto (EI) | d. | J. Nunez (DP) | 9-5 | |||||||||||||||||||||||||||||||||||||||
| 103 | Mazara (Am.) | f. | M. Fufidio (KP) | ||||||||||||||||||||||||||||||||||||||||
| 112 | Cammaroto (Am.) | d. | Marckesano (L) | 6-0 | |||||||||||||||||||||||||||||||||||||||
| 119 | Fauntleroy (Cop.) | d. | Parks (DP) | 10-5 | |||||||||||||||||||||||||||||||||||||||
| 125 | Lahn (L) | d. | Schollmeyer (DP) | 4-0 | |||||||||||||||||||||||||||||||||||||||
| 130 | M. DiPaola (EI) | d. | Cusumano (DP) | 3-2 | |||||||||||||||||||||||||||||||||||||||
| 135 | Ingram (EI) | d. | Burnett (DP) | 10-6 | |||||||||||||||||||||||||||||||||||||||
| 140 | Blotiau (Am.) | d. | Culver (EI) | 8-5 | |||||||||||||||||||||||||||||||||||||||
| 145 | Fasano (DP) | TF. | Burgos (C) | 5:58 | |||||||||||||||||||||||||||||||||||||||
| 152 | Gee (EI) | d. | Swezey (EI) | 15-3 | |||||||||||||||||||||||||||||||||||||||
| 160 | Vavricka (EI) | p. | McAleavey (L) | 3:55 | |||||||||||||||||||||||||||||||||||||||
| 171 | T. Delesia (EI) | d. | Romeo (L) | 7-4 | |||||||||||||||||||||||||||||||||||||||
| 189 | Martin (Am.) | d. | B. Delesia (EI) | 11-5 | |||||||||||||||||||||||||||||||||||||||
| 215 | Brandenberger (L) | d. | Tom (DP) | 3-2 | |||||||||||||||||||||||||||||||||||||||
| 275 | VanNostrand (Am.) | p. | Kowitt (Am.) | 3:53 | |||||||||||||||||||||||||||||||||||||||
| Team Scores: East Islip 257.5 Deer Park 208 Amityville 188.5 Lindenhurst 163 Kings Park 69.5 MOW: Chris Lahn (125- Lindenhurst). PINS: Kevin Vavricka (160-East Islip) |
|||||||||||||||||||||||||||||||||||||||||||